<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Production Tips - The Stereo Bus Blog &#187; waves</title>
	<atom:link href="http://thestereobus.com/tag/waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestereobus.com</link>
	<description>Music production, pro audio and engineering tips &#38; secrets.</description>
	<lastBuildDate>Tue, 26 Jan 2010 19:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mono Sources in a Stereo World &#8211; Michael Franti @ RNC</title>
		<link>http://thestereobus.com/2009/07/14/mono-sources-in-a-stereo-world-michael-franti-rnc/</link>
		<comments>http://thestereobus.com/2009/07/14/mono-sources-in-a-stereo-world-michael-franti-rnc/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:04:21 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[advanced]]></category>
		<category><![CDATA[stereo image placement]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[deesser]]></category>
		<category><![CDATA[fairchild]]></category>
		<category><![CDATA[IR-1]]></category>
		<category><![CDATA[massive passive]]></category>
		<category><![CDATA[michael franti]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[reverb]]></category>
		<category><![CDATA[rnc]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://thestereobus.com/?p=203</guid>
		<description><![CDATA[Recently I was hired to finesse a rather rough live recording of Michael Franti&#8216;s performance at the protest concert outside the Republican National Convention in 2008.  The recording was done with a pair of shotgun mics placed fairly close to each other. In fact, the recording was essentially mono &#8211; probably because of the mic [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2009/07/14/mono-sources-in-a-stereo-world-michael-franti-rnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Session at Rare Form Mastering</title>
		<link>http://thestereobus.com/2008/11/03/mastering-session-at-rare-form-mastering/</link>
		<comments>http://thestereobus.com/2008/11/03/mastering-session-at-rare-form-mastering/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:41:46 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[greg reierson]]></category>
		<category><![CDATA[limiting]]></category>
		<category><![CDATA[love & affection]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[rare form mastering]]></category>
		<category><![CDATA[requisite audio]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[z-systems]]></category>

		<guid isPermaLink="false">http://thestereobus.com/?p=129</guid>
		<description><![CDATA[This post is about the mastering process for my latest EP.  The session was booked at Minneapolis&#8217; Rare Form Mastering.  Greg Reierson took the helm and did a really solid job overall. First of all, I&#8217;m not the sort of producer who does mastering the same way for each album.  For my own material, I [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2008/11/03/mastering-session-at-rare-form-mastering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring Modulating (or Vocoding) to Produce Artificial Chords</title>
		<link>http://thestereobus.com/2008/02/18/ring-modulating-or-vocoding-to-produce-artificial-chords/</link>
		<comments>http://thestereobus.com/2008/02/18/ring-modulating-or-vocoding-to-produce-artificial-chords/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 01:57:17 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[advanced]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[antares autotune]]></category>
		<category><![CDATA[artificial chords]]></category>
		<category><![CDATA[chord]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[morphoder]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[resonator]]></category>
		<category><![CDATA[ring modulator]]></category>
		<category><![CDATA[vocoder]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://thestereobus.com/2008/02/18/ring-modulating-or-vocoding-to-produce-artificial-chords/</guid>
		<description><![CDATA[This post focuses on using ring modulators, vocoders, or other tone resonating devices to produce artificial chords. Creating unique sounds is a constant challenge.  Sometimes things just sound too &#8216;plain&#8217; and you need to pull something totally off-the-wall out of your hat.  In these situations, it can be really interesting to grab resonating devices such [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2008/02/18/ring-modulating-or-vocoding-to-produce-artificial-chords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EQ Crash Course</title>
		<link>http://thestereobus.com/2008/02/05/eq-crash-course/</link>
		<comments>http://thestereobus.com/2008/02/05/eq-crash-course/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:21:38 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[beginner]]></category>
		<category><![CDATA[equalization]]></category>
		<category><![CDATA[1064]]></category>
		<category><![CDATA[550b]]></category>
		<category><![CDATA[560]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[eq]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[fizz]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[honky]]></category>
		<category><![CDATA[linear phase eq]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[neve]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[renaissance eq]]></category>
		<category><![CDATA[sparkle]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://thestereobus.com/2008/02/05/eq-crash-course/</guid>
		<description><![CDATA[This post focuses on the basics of equalization. Equalization is something that most people are probably pretty familiar with on a basic level, having some EQ capacity in their car stereos and portable players.  Essentially, EQ is cutting or boosting of frequencies or frequency ranges. There are fundamentally two kinds of equalization: graphic and parametric.  [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2008/02/05/eq-crash-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subtly Using Delays to Add Energy</title>
		<link>http://thestereobus.com/2008/02/03/subtly-using-delays-to-add-energy/</link>
		<comments>http://thestereobus.com/2008/02/03/subtly-using-delays-to-add-energy/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 02:21:30 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[beginner]]></category>
		<category><![CDATA[using delays]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[dotted quarter note]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[musicians bundle II]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://thestereobus.com/2008/02/03/subtly-using-delays-to-add-energy/</guid>
		<description><![CDATA[This post focuses on using delays to subtly add or change the energy of a sound. I&#8217;m a big fan of delays. They add a lot of the depth and texture that people usually grab reverbs to achieve without taking up as much of the space. This distinction helps avoid sandboxing your mixes in the [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2008/02/03/subtly-using-delays-to-add-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thestereobus.com/wp-content/uploads/2008/02/loop-drywav.mp3" length="191289" type="audio/mpeg" />
<enclosure url="http://thestereobus.com/wp-content/uploads/2008/02/loop-with-one-measure-delay-light-feedbackwav.mp3" length="197462" type="audio/mpeg" />
<enclosure url="http://thestereobus.com/wp-content/uploads/2008/02/just-delay-one-measure-light-feedbackwav.mp3" length="112300" type="audio/mpeg" />
<enclosure url="http://thestereobus.com/wp-content/uploads/2008/02/loop-with-dotted-quarter-delay-light-feedbackwav.mp3" length="191916" type="audio/mpeg" />
<enclosure url="http://thestereobus.com/wp-content/uploads/2008/02/just-quarter-delay-no-feedbackwav.mp3" length="114223" type="audio/mpeg" />
		</item>
		<item>
		<title>Convolution: Untangling the Qualities of Sound</title>
		<link>http://thestereobus.com/2008/01/28/convolution-untangling-the-qualities-of-sound/</link>
		<comments>http://thestereobus.com/2008/01/28/convolution-untangling-the-qualities-of-sound/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 03:01:36 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[advanced]]></category>
		<category><![CDATA[convolution (effects)]]></category>
		<category><![CDATA[Altiverb]]></category>
		<category><![CDATA[ambience]]></category>
		<category><![CDATA[compressor]]></category>
		<category><![CDATA[convolutiom]]></category>
		<category><![CDATA[deconvolution]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[echoes]]></category>
		<category><![CDATA[eq]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[impulse responses]]></category>
		<category><![CDATA[IR-1]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[pristine space]]></category>
		<category><![CDATA[reverb]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[sir]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://thestereobus.com/2008/01/28/convolution-untangling-the-qualities-of-sound/</guid>
		<description><![CDATA[This post focuses on convolution as it applies to audio &#8211; the capturing and reapplication of the qualities of sound. A few years ago some new-fangled audio processing engines started to leak out of the lab and into the market involving a process called convolution. The name convolution comes from the type of math involved, [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2008/01/28/convolution-untangling-the-qualities-of-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly and Pretty: Exceptional Use of Diversity in Sound</title>
		<link>http://thestereobus.com/2007/12/15/ugly-and-pretty-exceptional-use-of-diversity-in-sound/</link>
		<comments>http://thestereobus.com/2007/12/15/ugly-and-pretty-exceptional-use-of-diversity-in-sound/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 01:03:11 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[beginner]]></category>
		<category><![CDATA[pretty and ugly]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[big muff]]></category>
		<category><![CDATA[chorus]]></category>
		<category><![CDATA[condensors]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[earthworks]]></category>
		<category><![CDATA[fletcher munson]]></category>
		<category><![CDATA[hifi]]></category>
		<category><![CDATA[lofi]]></category>
		<category><![CDATA[midrange]]></category>
		<category><![CDATA[nine inch nails]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[pristine]]></category>
		<category><![CDATA[ribbons]]></category>
		<category><![CDATA[small diaphragm]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[trent reznor]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://thestereobus.com/2007/12/15/ugly-and-pretty-exceptional-use-of-diversity-in-sound/</guid>
		<description><![CDATA[This post focuses on creating engaging sound for music production by combining pretty sounds and ugly sounds for contrast. Something that the most successful producers understand is the importance of both pristine, pretty sounds and awful ugly, sounds. There have been countless examples of moments where engineers, producers, and artists have strived for creating something [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2007/12/15/ugly-and-pretty-exceptional-use-of-diversity-in-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
