<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Production Tips - The Stereo Bus Blog &#187; mastering</title>
	<atom:link href="http://thestereobus.com/tag/mastering/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestereobus.com</link>
	<description>Music production, pro audio and engineering tips &#38; secrets.</description>
	<lastBuildDate>Tue, 26 Jan 2010 19:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visual Analogy to High Definition Sample Rate Conversion</title>
		<link>http://thestereobus.com/2010/01/02/visual-analogy-to-high-definition-sample-rate-conversion/</link>
		<comments>http://thestereobus.com/2010/01/02/visual-analogy-to-high-definition-sample-rate-conversion/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:07:38 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[advanced]]></category>
		<category><![CDATA[sample rates]]></category>
		<category><![CDATA[88.2khz]]></category>
		<category><![CDATA[96khz]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[dithering]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[sample rate]]></category>

		<guid isPermaLink="false">http://thestereobus.com/?p=208</guid>
		<description><![CDATA[I've been working pretty much exclusively at 24-bit/44.1khz but now DAWs are fast enough and hard drives are cheap enough that there's no good reason not to step it up.  192khz is simply overkill.  Most DACs simply upsample to achieve that rate and response can actually be poorer as a result.  This leaves the choice between 96khz and 88.2khz.]]></description>
		<wfw:commentRss>http://thestereobus.com/2010/01/02/visual-analogy-to-high-definition-sample-rate-conversion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mastering Session at Rare Form Mastering</title>
		<link>http://thestereobus.com/2008/11/03/mastering-session-at-rare-form-mastering/</link>
		<comments>http://thestereobus.com/2008/11/03/mastering-session-at-rare-form-mastering/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:41:46 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[greg reierson]]></category>
		<category><![CDATA[limiting]]></category>
		<category><![CDATA[love & affection]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[rare form mastering]]></category>
		<category><![CDATA[requisite audio]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[z-systems]]></category>

		<guid isPermaLink="false">http://thestereobus.com/?p=129</guid>
		<description><![CDATA[This post is about the mastering process for my latest EP.  The session was booked at Minneapolis&#8217; Rare Form Mastering.  Greg Reierson took the helm and did a really solid job overall. First of all, I&#8217;m not the sort of producer who does mastering the same way for each album.  For my own material, I [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2008/11/03/mastering-session-at-rare-form-mastering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Experiment: &#8220;But They Do&#8221; with the Focusrite Liquid Mix</title>
		<link>http://thestereobus.com/2008/03/08/mastering-experiment-but-they-do-with-the-focusrite-liquid-mix/</link>
		<comments>http://thestereobus.com/2008/03/08/mastering-experiment-but-they-do-with-the-focusrite-liquid-mix/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 05:30:38 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[advanced]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[clipping]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[Cubase]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[focusrite]]></category>
		<category><![CDATA[izotope]]></category>
		<category><![CDATA[lca-2b]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[limiting]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[ludwig]]></category>
		<category><![CDATA[manley]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[ozone 3]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[strings]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://thestereobus.com/2008/03/08/mastering-experiment-but-they-do-with-the-focusrite-liquid-mix/</guid>
		<description><![CDATA[This post focuses on an experiment with my new Focusrite Liquid Mix, with which I mixed and mastered a song of mine that was in need of polishing. First of all, I will be out of town until the 19th&#8230; meaning that I won&#8217;t be making any posts here at TSB until then.  But, I [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2008/03/08/mastering-experiment-but-they-do-with-the-focusrite-liquid-mix/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://www.danconnor.com/Music/Full%20Songs/Dan%20Connor%20-%20But%20They%20Do.mp3" length="3719028" type="audio/mpeg" />
<enclosure url="http://thestereobus.com/wp-content/uploads/2008/03/Dan%20Connor%20-%20But%20They%20Do%20%28unmastered%20clip%29.mp3" length="2156434" type="audio/mpeg" />
		</item>
		<item>
		<title>EQ Crash Course</title>
		<link>http://thestereobus.com/2008/02/05/eq-crash-course/</link>
		<comments>http://thestereobus.com/2008/02/05/eq-crash-course/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:21:38 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[beginner]]></category>
		<category><![CDATA[equalization]]></category>
		<category><![CDATA[1064]]></category>
		<category><![CDATA[550b]]></category>
		<category><![CDATA[560]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[eq]]></category>
		<category><![CDATA[equalizer]]></category>
		<category><![CDATA[fizz]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[honky]]></category>
		<category><![CDATA[linear phase eq]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[neve]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[renaissance eq]]></category>
		<category><![CDATA[sparkle]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://thestereobus.com/2008/02/05/eq-crash-course/</guid>
		<description><![CDATA[This post focuses on the basics of equalization. Equalization is something that most people are probably pretty familiar with on a basic level, having some EQ capacity in their car stereos and portable players.  Essentially, EQ is cutting or boosting of frequencies or frequency ranges. There are fundamentally two kinds of equalization: graphic and parametric.  [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2008/02/05/eq-crash-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Audio Data Compression: Myths and Controversy Part 2 (Lossless)</title>
		<link>http://thestereobus.com/2007/12/10/audio-data-compression-myths-and-controversy-part-2-lossless/</link>
		<comments>http://thestereobus.com/2007/12/10/audio-data-compression-myths-and-controversy-part-2-lossless/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 01:52:07 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[compression (data)]]></category>
		<category><![CDATA[apple lossless]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[flac]]></category>
		<category><![CDATA[hydrogen audio]]></category>
		<category><![CDATA[lossless compression]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[Monkey's Audio]]></category>
		<category><![CDATA[Shorten]]></category>
		<category><![CDATA[WavPack]]></category>
		<category><![CDATA[Windows Media Lossless]]></category>

		<guid isPermaLink="false">http://thestereobus.com/2007/12/10/audio-data-compression-myths-and-controversy-part-2-lossless/</guid>
		<description><![CDATA[This post is part 2 of 2 on audio data compression. The first part focused on lossy compression whereby audio quality is decreased and quite a bit of size is reduced. This post will focus on lossless compression whereby quality is retained and some size is reduced. As I mentioned in the previous post, there [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2007/12/10/audio-data-compression-myths-and-controversy-part-2-lossless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
