<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Music Production Tips - The Stereo Bus Blog</title>
	<atom:link href="http://thestereobus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestereobus.com</link>
	<description>Music production, pro audio and engineering tips &#38; secrets.</description>
	<lastBuildDate>Fri, 30 Dec 2011 08:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Hammond B3 and Leslie Recording Techniques by Dan Connor</title>
		<link>http://thestereobus.com/2011/09/16/hammond-b3-and-leslie-recording-techniques/comment-page-1/#comment-25189</link>
		<dc:creator>Dan Connor</dc:creator>
		<pubDate>Fri, 30 Dec 2011 08:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/?p=283#comment-25189</guid>
		<description>Thanks for reading, Chris!</description>
		<content:encoded><![CDATA[<p>Thanks for reading, Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kanye West: An Inspiring Look at Recontextualizing with Samples by Chris Codish</title>
		<link>http://thestereobus.com/2011/10/19/kanye-west-an-inspiring-look-at-recontextualizing-with-samples/comment-page-1/#comment-25184</link>
		<dc:creator>Chris Codish</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/?p=450#comment-25184</guid>
		<description>I enjoyed the side by side comparison, nice post.</description>
		<content:encoded><![CDATA[<p>I enjoyed the side by side comparison, nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammond B3 and Leslie Recording Techniques by Chris Codish</title>
		<link>http://thestereobus.com/2011/09/16/hammond-b3-and-leslie-recording-techniques/comment-page-1/#comment-25183</link>
		<dc:creator>Chris Codish</dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/?p=283#comment-25183</guid>
		<description>Great tips! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great tips! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Bounce or Consolidate Tracks for Archiving or Mixing by thomas</title>
		<link>http://thestereobus.com/2011/09/25/how-to-bounce-or-consolidate-tracks-for-archiving-or-mixing/comment-page-1/#comment-24730</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 22 Dec 2011 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/?p=160#comment-24730</guid>
		<description>Im still confused on how you would do this, can you further explain or put up a how to please thank you</description>
		<content:encoded><![CDATA[<p>Im still confused on how you would do this, can you further explain or put up a how to please thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Depth in a Mix by Dan Connor</title>
		<link>http://thestereobus.com/2008/03/06/how-to-create-depth-in-a-mix/comment-page-1/#comment-22410</link>
		<dc:creator>Dan Connor</dc:creator>
		<pubDate>Mon, 07 Nov 2011 23:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/2008/03/06/how-to-create-depth-in-a-mix/#comment-22410</guid>
		<description>Chris - you can achieve a lot of depth simply through panning and volume alone.  A sound source panned between 100% and 50% with reduced volume will sound further away from the listener than a sound source panned hard center, left, or right.  Pop a song into mono and you&#039;ll note that the song sounds much flatter than its stereo counterpart.  You are correct about early reflections vs. direct signal and reverb provides a notion of depth, but panning either source appropriately will change the way the the depth information introduced by the reflections is leveraged in the context of the recording.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; you can achieve a lot of depth simply through panning and volume alone.  A sound source panned between 100% and 50% with reduced volume will sound further away from the listener than a sound source panned hard center, left, or right.  Pop a song into mono and you&#8217;ll note that the song sounds much flatter than its stereo counterpart.  You are correct about early reflections vs. direct signal and reverb provides a notion of depth, but panning either source appropriately will change the way the the depth information introduced by the reflections is leveraged in the context of the recording.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Depth in a Mix by Chris Jackson</title>
		<link>http://thestereobus.com/2008/03/06/how-to-create-depth-in-a-mix/comment-page-1/#comment-22082</link>
		<dc:creator>Chris Jackson</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/2008/03/06/how-to-create-depth-in-a-mix/#comment-22082</guid>
		<description>I don&#039;t understand how panning can give the impression of depth.  With microphone placement, its giving the impression of depth by balancing the volume between the direct sound of the instrument and the early/late reflections of the space the instruments in. Thats the same purpose of a reverb fx isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how panning can give the impression of depth.  With microphone placement, its giving the impression of depth by balancing the volume between the direct sound of the instrument and the early/late reflections of the space the instruments in. Thats the same purpose of a reverb fx isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Rate and Bitrate: The Guts of Digital Audio by David</title>
		<link>http://thestereobus.com/2008/01/12/sample-rate-and-bitrate-the-guts-of-digital-audio/comment-page-1/#comment-21964</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 31 Oct 2011 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/2008/01/12/sample-rate-and-bitrate-the-guts-of-digital-audio/#comment-21964</guid>
		<description>Typo at end of second paragraph:

   2,000,000,000,000 = 2THz (terahertz)

   2,000,000,000 = 2GHz (gigahertz)

(you have one extra block of zeros too many)</description>
		<content:encoded><![CDATA[<p>Typo at end of second paragraph:</p>
<p>   2,000,000,000,000 = 2THz (terahertz)</p>
<p>   2,000,000,000 = 2GHz (gigahertz)</p>
<p>(you have one extra block of zeros too many)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Properly Wrapping Cables: The Roadie Wrap (Video) by Aaron D. Hall, Minnesota</title>
		<link>http://thestereobus.com/2008/01/15/properly-wrapping-cables-the-roadie-wrap/comment-page-1/#comment-18111</link>
		<dc:creator>Aaron D. Hall, Minnesota</dc:creator>
		<pubDate>Sat, 13 Aug 2011 13:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/2008/01/15/properly-wrapping-cables-the-roadie-wrap/#comment-18111</guid>
		<description>As a licensed lawyer in the Twin Cities, Minnesota, working in a handful of areas of law, your blog is a benefit to my legal practice. Thanks for your good content. Good luck with your site.

Aaron Hall
Twin Cities Law Firm, LLC
2812 Anthony Lane S, Suite 200
Minneapolis, MN 55418-3234
http://www.aaronhall.com/
http://MinnesotaAttorney.com/</description>
		<content:encoded><![CDATA[<p>As a licensed lawyer in the Twin Cities, Minnesota, working in a handful of areas of law, your blog is a benefit to my legal practice. Thanks for your good content. Good luck with your site.</p>
<p>Aaron Hall<br />
Twin Cities Law Firm, LLC<br />
2812 Anthony Lane S, Suite 200<br />
Minneapolis, MN 55418-3234<br />
<a href="http://www.aaronhall.com/" rel="nofollow">http://www.aaronhall.com/</a><br />
<a href="http://MinnesotaAttorney.com/" rel="nofollow">http://MinnesotaAttorney.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mono Sources in a Stereo World &#8211; Michael Franti @ RNC by G. Ometrik</title>
		<link>http://thestereobus.com/2009/07/14/mono-sources-in-a-stereo-world-michael-franti-rnc/comment-page-1/#comment-13116</link>
		<dc:creator>G. Ometrik</dc:creator>
		<pubDate>Fri, 18 Feb 2011 20:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/?p=203#comment-13116</guid>
		<description>At this point even traditionally mono sounds like kick, bass, etc... is being laid out as stereo in digital audio recording programs like pro tools. I think mono is pretty much dead at this point all together.</description>
		<content:encoded><![CDATA[<p>At this point even traditionally mono sounds like kick, bass, etc&#8230; is being laid out as stereo in digital audio recording programs like pro tools. I think mono is pretty much dead at this point all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Analogy to High Definition Sample Rate Conversion by Dan Connor</title>
		<link>http://thestereobus.com/2010/01/02/visual-analogy-to-high-definition-sample-rate-conversion/comment-page-1/#comment-12166</link>
		<dc:creator>Dan Connor</dc:creator>
		<pubDate>Fri, 21 Jan 2011 02:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://thestereobus.com/?p=208#comment-12166</guid>
		<description>Yeah, MBIT+ is a great dithering algorithm.  I doubt the sound would be smoother perse.  I associate smoothness more with bit depth than sample rate.  If anything I think the dithered conversion would be smoother, as the photo is smoother, but the undithered conversion would be clearer.  But I suspect the ultra-high frequencies might be less smeared going from 88.2 to 44.1.

I don&#039;t have any gear that produces tones above 22khz, so I doubt I&#039;d hear much.  The high sample rates are definitely worth it to reduce any resonances or harmonics introduced by a low-pass filter, but you&#039;ll end up with artifacts if you have to dither the result.  The point is that for 88.2 to 44.1 you just throw away half the samples and you get exactly what would have been recorded at 44.1, if I understand it correctly.</description>
		<content:encoded><![CDATA[<p>Yeah, MBIT+ is a great dithering algorithm.  I doubt the sound would be smoother perse.  I associate smoothness more with bit depth than sample rate.  If anything I think the dithered conversion would be smoother, as the photo is smoother, but the undithered conversion would be clearer.  But I suspect the ultra-high frequencies might be less smeared going from 88.2 to 44.1.</p>
<p>I don&#8217;t have any gear that produces tones above 22khz, so I doubt I&#8217;d hear much.  The high sample rates are definitely worth it to reduce any resonances or harmonics introduced by a low-pass filter, but you&#8217;ll end up with artifacts if you have to dither the result.  The point is that for 88.2 to 44.1 you just throw away half the samples and you get exactly what would have been recorded at 44.1, if I understand it correctly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

