<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Production Tips - The Stereo Bus Blog &#187; digital audio basics</title>
	<atom:link href="http://thestereobus.com/category/digital-audio-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestereobus.com</link>
	<description>Music production, pro audio and engineering tips &#38; secrets.</description>
	<lastBuildDate>Tue, 26 Jan 2010 19:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sample Rate and Bitrate: The Guts of Digital Audio</title>
		<link>http://thestereobus.com/2008/01/12/sample-rate-and-bitrate-the-guts-of-digital-audio/</link>
		<comments>http://thestereobus.com/2008/01/12/sample-rate-and-bitrate-the-guts-of-digital-audio/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 02:51:11 +0000</pubDate>
		<dc:creator>Dan Connor</dc:creator>
				<category><![CDATA[beginner]]></category>
		<category><![CDATA[digital audio basics]]></category>
		<category><![CDATA[bitrate]]></category>
		<category><![CDATA[digital audio]]></category>
		<category><![CDATA[dithering]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[hertz]]></category>
		<category><![CDATA[kilohertz]]></category>
		<category><![CDATA[megabytes]]></category>
		<category><![CDATA[quantization]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[samplerate]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[ticks]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://thestereobus.com/2008/01/12/sample-rate-and-bitrate-the-guts-of-digital-audio/</guid>
		<description><![CDATA[This post focuses on the basics of digital audio: sample rate, bitrate, and how analog signals are represented digitally. We use digital audio all the time, but I am surprised on a fairly regular basis how many people are unclear about how digital audio works. Digital audio has two primary qualities that compose the way [...]]]></description>
		<wfw:commentRss>http://thestereobus.com/2008/01/12/sample-rate-and-bitrate-the-guts-of-digital-audio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
